OUR PROJECT
List of materials are imported by our company
| Sr. | MATERIAL |
|---|---|
| 1 | Caustic soda |
| 2 | Soda Carbonate (Soda Ash) |
| 3 | Sodium Hypochlorite |
| 4 | Hydraulic Acid |
| 6 | Sulfic concentrated acid |
| 7 | Sodium Meta Bisulfate |
| 8 | Sodium Hexa Sita Bi Phosphate |
| 9 | Di-Ethanol Amin |
| 10 | Carboxymethyl Cellulose |
| 11 | Tri-Sodium Phosphate |
| 12 | Poly-Electrolyte |
| 13 | Hydrazine |
| 14 | Methanol |
| 15 | Ferro Chloride Acid |
| 16 | Poly Aluminum Chloride |
| 17 | Citric Acid |
| 18 | Chlorine Gas |
| 19 | Alum |
| 20 | Braite |
| 21 | Bentonite |
| 22 | Calcium |
| 23 | Sodium Chloride |
| 24 | Bleacher |
| 25 | Potassium Carbonate |
| 26 | Sodium Carbonate |
| 27 | PAC HV |
| 28 | XCD Polymer |
| 29 | PANS |
| 30 | DSP-2 |
| 31 | Carbonate methyle starch |
| 32 | PAC-LV |
| 33 | PHPA |
| 34 | Grafite Gr |
| 35 | Grafite (Extra Fine) |
| 36 | Lubricant salt resistant |
| 37 | Sulphonit asfalt |
| 38 | Soltex |
| 39 | Glycol |
| 40 | Plastic Ball |
| Sr. | MATERIAL |
|---|---|
| 41 | Pipe free |
| 42 | Zinc Carbonate |
| 43 | Corrosion inhibitor |
| 44 | Biocide |
| 45 | Friber (F) |
| 46 | Mica(F-M-C) |
| 47 | Nut Plug (F-M-C) |
| 48 | OX-scavenger |
| 49 | HS-scavenger |
| 50 | Defomer |
| 51 | NaHCo3 |
| 52 | Liquid casind |
| 53 | Demulsifier for crude oil |
| 54 | (different types) |
| 55 | H2S scavenger water-soluble |
| 56 | 1,3,5-Triazine raw material for H2S scavenger |
| 57 | Mutual solvent for oil field |
| 58 | Wax and paraffin inhibitor |
| 59 | Anti-foam/Defoamer oil-soluble for drilling |
| 60 | Anti-foam/Defoamer water-soluble for drilling |
| 61 | Corrosion inhibitor oil-soluble |
| 62 | Corrosion inhibitor water-soluble |
| 63 | Acid corrosion inhibitor |
| 64 | Anti-sludging agent |
| 65 | Methyldiethanolamine |
| 66 | Oxygen scavenger different types |
| 67 | Biocide/Bactericide different types |
| 68 | Acid foaming agent |
| 69 | Neutralizing amine |
| 70 | Neutralizing corrosion inhibitor for overhead |
| 71 | Acid gelling agent |
| 72 | Chelating agent |
| 73 | Sodium bisulfite |
| 74 | Aluminum sulfate liquid |
| 75 | Polyaluminium chloride |
| 76 | Lube water-base |
| 77 | Shale inhibitor |
| 78 | Asphaltene dispersant |
| Sr. | Material |
|---|---|
| 79 | Wax dispersant |
| 80 | Drilling detergent |
| 81 | Biodispersant |
| 82 | Oil dispersant |
| 83 | Gel breaker |
| 84 | Organic dispersant |
| 85 | Surfactants |
| 86 | Clay stabilizer |
| 87 | Gelling agent |
| 88 | Water clarifier |
| 89 | Viscoelastic surfactant |
| 90 | Vanadium inhibitor |
| 91 | Turbiinne cleaner |
| 92 | Organic corrosion inhibitor |
| 93 | Emulsifier |
| 94 | Friction reducer |
| 95 | Anti-chlorine |
| 96 | Rig wash solvent Fluid friction reducer |
| 97 | Temperature stabilizer |
| 98 | Intensifiers |
| 99 | Iron control agent |
| 100 | Retarders |
| 101 | Dispersant agent |
| 102 | Antiscalants |
| 103 | Cationic surfactant |
| 104 | Sodium hypochlorite 12-14% |
| 105 | Carbohydrazide |
| 106 | Poly alum chloride |
| 107 | Hydrochloric acid 30-32% |
| 108 | Fertilizer minor elements |
| 109 | NPK different types |
| 110 | Pesticide different types |
| 111 | Gel fier coagulant |
| 112 | Flocculant |
| 113 | Furifaction agent |
| 114 | Membrane cleaning agent for R.O |
| 115 | Sodium sulfate |
| 116 | MEM-20 water treatment Micro bioacid |
| 117 | EP-lube |
| Sr. | Material |
|---|---|
| 118 | Cooling tower open system corrosion inhibitor |
| 119 | Cooling tower closed system corrosion inhibitor |
| 120 | Stabilizer agent |
| 121 | Acid gelling agent |
| 122 | Iron reducer |
| 123 | Dispersant agent |
| 124 | Dispersant thinner |
| 125 | Iron buffering agent |
| 126 | Poly amine derivative inorganic solvent |
| 127 | DD-Drilling agent |
| 128 | Non-emulsifier agent |
| 129 | HEC liquid |
| 130 | Barite 4.2-1.5.ton Bag |
| 131 | Barite 4.1 1.5 ton |
| 132 | Bentonite -1 ton Bag |
| 133 | Calcium Carbonate Coarse -1 ton |
| 134 | Calcium Carbonate Coarse Fine -1 ton Bag |
| 135 | Calcium Carbonate MED -1 ton Bag |
| 136 | Calcium Chloride -1 ton Bag 97% |
| 137 | Calcium Chloride -1 ton Bag 77% |
| 138 | Caustic Soda -25 Kg bag |
| 139 | Caustic Soda -25 Kg Can |
| 140 | Citric Acid -25 kg bag |
| 141 | Potassium Chloride -1000 kg bag 99% |
| 142 | Potassium Chloride -1000 kg bag 97% |
| 143 | Soda Ash-25 Kg Bag |
| 144 | Sodium Bicarbonate -25 Kg Bag |
| 145 | Salt |
| 146 | Biocide |
| 147 | LIME |
| 148 | MICA COARSE |
| 149 | MICA FINE |
| 150 | MICE MEDIUM |
| 151 | NUT SHELL COARSE |
| 152 | NUTVSHELL FINE |
| 153 | NUT SHELL MEDIUM |
| 154 | SUL PHONATED ASPHALT |
| 155 | XANTHAN GUM |
| 156 | ZINC CARBONATE |
| 157 | PAC L |
Subscribe to Our Newsletter
Stay in touch with us to get the latest News.
